Mobilith SHC™ Series
Mobilith SHC greases (007, 100, 220, 221, 460, 1500) are supreme performance lubricants designed for a wide variety of applications at extreme temperatures.
Product Description
These products offer the potential for energy savings and can reduce operating temperatures in the load zone of rolling element bearings. The lithium complex thickener contributes excellent adhesion, structural stability and resistance to water. The greases have a high level of chemical stability and are formulated with special additive combinations to provide excellent protection against wear, rust and corrosion at high and low temperatures.
Advantages and Potential Benefits:
- Long service life reduces replacement costs, minimises downtime and increases productivity
- Increased operating capacity, even at high temperatures and low torque
- Reliable flow and lubrication for easy startup, even at low temperatures
- Improved lubrication for longer bearing life
- Optimum performance in hostile aqueous environments
Applications:
- Mobilith SHC 100: An anti-wear and extreme pressure grease for higher speed applications such as electric motors, where reduced friction, low wear and long service life are required.
- Mobilith SHC 220: Multi-purpose grease for heavy duty automotive and industrial applications.
- Mobilith SHC 460: An extreme pressure grease for tough industrial applications in steel mills, paper mills and marine applications.
- Mobilith SHC 1500: Plain and rolling bearings operating at extremely slow speeds, under heavy loads and high temperatures, for example, rotary kiln roller bearings and slag transfer rail car bearings
Specifications and Approvals
Mobilith SHC Series meets or exceeds the requirements of: | 100 | 220 | 221 | 460 | 1000 Special | 1500 | 007 |
---|---|---|---|---|---|---|---|
DIN 51825: (2004-06) | KPHC 2N-40 | KPHC 2N-30 | - | KPHC 1-2N-40 | KPFHC 2N-30 | KPHC 1-2N-30 | - |
DIN 51826: (2005-01) | - | - | - | - | - | - | GPHC 00K-30 |
Mobilith SHC Series has the following builder approvals: | 100 | 220 | 221 | 460 | 1000 Special | 1500 | 007 |
---|---|---|---|---|---|---|---|
AAR-942 | X | - | X | - | - | - | - |
MAG IAS, LLC | P-73 | P-64 | P-81 |
Typical Properties
Mobilith SHC Series | 100 | 220 | 221 | 460 | 1000 Special | 1500 | 007 |
---|---|---|---|---|---|---|---|
NLGI Grade | 2 | 2 | 1 | 1.5 | 2 | 1.5 | 00 |
Thickener Type | Lithium Complex | Lithium Complex | Lithium Complex | Lithium Complex | Lithium Complex | Lithium Complex | Lithium Complex |
Color, Visual | Red | Red | Light Tan | Red | Grey Black | Red | Red |
Penetration, Worked, 25ºC, ASTM D 217 | 280 | 280 | 325 | 305 | 280 | 305 | 415 |
Dropping Point, ºC, ASTM D 2265 | 265 | 265 | 265 | 265 | 265 | 265 | - |
Viscosity of Oil, ASTM D 445 cSt @ 40ºC | 100 | 220 | 220 | 460 | 1000 | 1500 | 460 |
4-Ball Weld, ASTM D 2596, Load, Kg | 250 | 250 | 250 | 250 | 620 | 250 | 250 |
Water Washout, ASTM D 1264, 79 ºC, % Wt. Loss | 6 | 3 | 4 | 3 | 2.6 | 2.5 | - |
Rust Protection, ASTM D 6138, Distilled Water | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
Corrosion Protection, ASTM D 1743, Rating | Pass | Pass | Pass | Pass | Pass | Pass | - |
4-Ball Wear, ASTM D 2266, Scar, mm | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Low Temperature Torque, ASTM D 1478, Torque @ Startup/1 Hour in gcm and Test Tº | 9520/2199 @ -50 ºC | 4361/836 @ -40 ºC | ---- | 9060/2944 @ -40 ºC | ---- | 1874/‹1000 @ -20 ºC | ---- |
U.S. Mobility, AM-S 1390, -18 ºC, gms/min | 20.0 | 11.0 | ---- | 5.0 | ---- | 3.0 | ---- |
Tidak ada komentar:
Posting Komentar