Mobil SHC Polyrex 462 is a high temperature synthetic Polyurea grease. It is specifically designed to improve productivity by solving high temperature lubrication problems in both general industry and food processing applications.
Product Description
Mobil SHC Polyrex 462 is designed to offer a combination of high temperature performance, excellent water resistance, and the balanced wear performance consistent with Mobil grease products. They are NSF H1 registered and meet the requirements of manufacturers such as Kosher/Parve.
Advantages and Potential Benefits:
- Long service life reduces replacement costs, minimises downtime and increases productivity
- Excellent protection against wear, rust and corrosion of bearings under heavy loads and washouts
- Extended equipment service intervals reduces maintenance costs
Applications:
- Mobil SHC Polyrex 462: heavily loaded plain and antifriction bearings, as well as in bearings such as steam heated rolls, exhaust fan bearings, felt roll bearings, and oven conveyor bearings where extreme temperatures are a concern. The recommended operating temperature range is -20C to 170ºC
Specifications and Approvals
Mobil SHC Polyrex Series meets or exceeds the requirements of: | Mobil SHC Polyrex 005 | Mobil SHC Polyrex 221 | Mobil SHC Polyrex 222 | Mobil SHC Polyrex 462 |
---|---|---|---|---|
DIN 51825 (2004:06) | KPFHC1P-30 | KPFHC2P-30 | KPFHC2P-20 | |
DIN 51826 (2005:01) | GPFHC00K-30 | |||
FDA 21 CFR 178.3570 | X | X | X | X |
Mobil SHC Polyrex Series has the following builder approvals: | Mobil SHC Polyrex 005 | Mobil SHC Polyrex 221 | Mobil SHC Polyrex 222 | Mobil SHC Polyrex 462 |
---|---|---|---|---|
Kosher/Parve | X | X | X | X |
Mobil SHC Polyrex Series is registered to the requirements of: | Mobil SHC Polyrex 005 | Mobil SHC Polyrex 221 | Mobil SHC Polyrex 222 | Mobil SHC Polyrex 462 |
---|---|---|---|---|
NSF H1 | X | X | X | X |
NSF H1 Registration No. | 141947 | 145674 | 141946 | 139558 |
Typical Properties
Mobil SHC Polyrex Series | Mobil SHC Polyrex 005 | Mobil SHC Polyrex 221 | Mobil SHC Polyrex 222 | Mobil SHC Polyrex 462 |
---|---|---|---|---|
NLGI Grade | 00 | 1 | 2 | 2 |
Thickener Type | Polyurea | Polyurea | Polyurea | Polyurea |
Viscosity, ASTM D 445: | ||||
40º C, mm²/s | 220 | 220 | 220 | 460 |
100º C, mm²/s | 30 | 30 | 30 | 40 |
Color | White | White | White | White |
Penetration, Worked, 25º C, ASTM D217, 0.1 mm | 415 | 325 | 280 | 280 |
Dropping Point, ASTM D2265, ºC | 260 | 270 | 260 | 270 |
Water Washout, 79º C, ASTM D1264, % Weight Loss | 37 | 7 | 7 | 5 |
Water Spray-Off, ASTM D4049, % Weight Loss | ---- | ---- | 28 | 30 |
4-Ball Wear, ASTM D 2266, Scar, mm | 0.45 | 0.45 | 0.45 | 0.45 |
4-Ball Weld Point, ASTM D 2596, kg | 400 | 400 | 400 | 400 |
Bearing Corrosion, ASTM D 1743, Rating | Pass | Pass | Pass | Pass |
EMCOR Rust Test, Distilled Water, ASTM D6138, Rating | 0,0 | 0,0 | 0,0 | 0,0 |
FE9 Grease Life, 160º C, DIN 51821-160, F50, Hours | ---- | 200 | >350 | >350 |
Pumpability, -18º C, USS DM-43, g/minute | 40 | 30 | 18 | 7 |
Tidak ada komentar:
Posting Komentar